




<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scacli</title>
	<atom:link href="http://www.scacli.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scacli.ca</link>
	<description>SCACLI Canada offers a full range of airfreight and ocean freight import and export</description>
	<lastBuildDate>Mon, 13 Feb 2012 18:44:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CBSA’s New Mandatory Electronic Reporting Policy for Exporters</title>
		<link>http://www.scacli.ca/sea-cargo/cbsas-new-mandatory-electronic-reporting-policy-for-exporters/</link>
		<comments>http://www.scacli.ca/sea-cargo/cbsas-new-mandatory-electronic-reporting-policy-for-exporters/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 18:44:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[air cargo]]></category>
		<category><![CDATA[International logistics]]></category>
		<category><![CDATA[Rail transport]]></category>
		<category><![CDATA[Sea Cargo]]></category>

		<guid isPermaLink="false">http://www.scacli.ca/?p=1035</guid>
		<description><![CDATA[The Canada Border Services Agency (CBSA) has announced the new Mandatory Electronic Export Reporting Policy for exporters. Effective April 1, 2012, the CBSA will take steps to eliminate the manual reporting process form (B13A) for exporters and implement mandatory electronic reporting. The CBSA is now updating the applicable regulatory requirements to mandate electronic export reporting. [...]]]></description>
			<content:encoded><![CDATA[<div>The Canada Border Services Agency (CBSA) has announced the new Mandatory Electronic Export Reporting Policy for exporters. Effective April 1, 2012, the CBSA will take steps to eliminate the manual reporting process form (B13A) for exporters and implement mandatory electronic reporting. The CBSA is now updating the applicable regulatory requirements to mandate electronic export reporting.</div>
<p>This policy direction does not impact exporters who have been approved to report their exports using the Summary Reporting Program option.</p>
<p>The receipt of electronic declarations from exporters will provide the CBSA and its partners with increased data quality and more accurate, consistent information. Electronic reporting aligns Canada&#8217;s Export Program with the reporting processes in other countries and is consistent with the overall direction of the CBSA&#8217;s commercial program</p>
<p>The CBSA requires exporters to declare their export shipments destined to non-US destinations according to below timeframes by mode.</p>
<ol>
<li><strong>marine</strong> – no less than 48 hours before the goods are loaded onto the vessel;</li>
<li><strong>air</strong> – no less than two hours before the goods are loaded onto the aircraft;</li>
<li><strong>rail</strong> – no less than two hours before the railcar containing the goods is assembled to form part of the train for export;</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.scacli.ca/sea-cargo/cbsas-new-mandatory-electronic-reporting-policy-for-exporters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEA CARGO AIR CARGO CONTINUES TO SHIP CARGO FROM NORTH AMERICA AND ABROAD TO QUITO FOR THE NEW QUITO INTERNATIONAL AIRPORT PROJECT.</title>
		<link>http://www.scacli.ca/air-cargo/sea-cargo-air-cargo-continues-to-ship-cargo-from-north-america-and-abroad-to-quito-for-the-new-quito-international-airport-project/</link>
		<comments>http://www.scacli.ca/air-cargo/sea-cargo-air-cargo-continues-to-ship-cargo-from-north-america-and-abroad-to-quito-for-the-new-quito-international-airport-project/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 18:39:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[air cargo]]></category>
		<category><![CDATA[International logistics]]></category>

		<guid isPermaLink="false">http://www.scacli.ca/?p=1032</guid>
		<description><![CDATA[SCACLI has actively been shipping and assisting exporters with all the requirements to Ecuador since the onset of this project in 2006. The $660 million Quito airport project involves the construction of an entirely new international airport at a new site. The existing airport is limited in quite a few areas such as the small passenger [...]]]></description>
			<content:encoded><![CDATA[<p>SCACLI has actively been shipping and assisting exporters with all the requirements to Ecuador since the onset of this project in 2006. The $660 million Quito airport project involves the construction of an entirely new international airport at a new site.</p>
<p>The existing airport is limited in quite a few areas such as the small passenger terminal, the length of the runway, car park, aircraft servicing and cargo facilities</p>
<p>The new  airport will feature a 4,100 metre runway, a 38,000m2 state-of-the-art passenger terminal building and 34,000m2 of additional buildings, which include a world-class control tower, cargo, hangar, catering and ancillary aviation facilities. The new airport will bring  of economic growth for Ecuador by providing economic opportunities for hundreds of businesses and thousands of workers.</p>
<p><em>The airport is now scheduled to open in the Fall of 2012.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scacli.ca/air-cargo/sea-cargo-air-cargo-continues-to-ship-cargo-from-north-america-and-abroad-to-quito-for-the-new-quito-international-airport-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOL Introduces Technology to Eliminate  Particulate Emissions from Vessels</title>
		<link>http://www.scacli.ca/sea-cargo/mol-introduces-technology-to-eliminate-particulate-emissions-from-vessels/</link>
		<comments>http://www.scacli.ca/sea-cargo/mol-introduces-technology-to-eliminate-particulate-emissions-from-vessels/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:49:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sea Cargo]]></category>

		<guid isPermaLink="false">http://www.scacli.ca/?p=995</guid>
		<description><![CDATA[TOKYO-Mitsui O.S.K. Lines, Ltd. (MOL; President: Koichi Muto) today announced the start of a demonstration test of the Diesel Particulate Filter (DPF) system installed on the diesel engine used for power generation on an MOL Group-operated ocean-going vessel. This is the world&#8217;s first application of the self-cleaning DPF on an ocean-going ship. With research support [...]]]></description>
			<content:encoded><![CDATA[<p>TOKYO-Mitsui O.S.K. Lines, Ltd. (MOL; President: Koichi Muto) today announced the start of a demonstration test of the Diesel Particulate Filter (DPF) system installed on the diesel engine used for power generation on an MOL Group-operated ocean-going vessel. This is the world&#8217;s first application of the self-cleaning DPF on an ocean-going ship.</p>
<p>With research support from Nippon Kaiji Kyokai (ClassNK), MOL and Akasaka Diesels Ltd. have jointly developed a DPF system for marine diesel engines, which run on C heavy oil. The initiative is part of ClassNK&#8217;s program to support joint research and development with industry and academia. MOL conducted a DPF demonstration test in 2010 using the main engine of a ferry serving coastal areas in Japan.</p>
<p>MOL is moving ahead with efforts to reduce air pollution as one of the environmental strategies in its midterm management plan GEAR UP! MOL. This technology is part of that, and the company continues to take a proactive stance in adoption of various technologies that reduce the environmental burden of its activities.</p>
<p>This system incorporates a filter that relies on silicon carbide ceramic fibers. The filter collects particulate matter (PM) when exhaust gas goes through it. It can collect over 80% of PM produced by the engine, significantly reducing black smoke emissions. It is also a self-cleaning system that automatically combusts and eliminates PM buildup in the filter. This allows for continual operation without clogging of the filter, and requires no maintenance by seafarers.</p>
<p>The test is scheduled for about one year (operating time: about 4,000 hours) to verify the system’s PM collection performance. After that, its durability will be assessed. The test started in November 2011, and the DPF system has already operated smoothly for over 500 hours.</p>
<div><em><strong><a title="System Features illustration" href="http://www.mol.co.jp/pr-e/2012/img/e-pr_1209.pdf" target="_blank">Illustration</a></strong></em></div>
]]></content:encoded>
			<wfw:commentRss>http://www.scacli.ca/sea-cargo/mol-introduces-technology-to-eliminate-particulate-emissions-from-vessels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan Introduces Energy Efficient Car Carrier to Japan Shipping Route</title>
		<link>http://www.scacli.ca/sea-cargo/nissan-introduces-energy-efficient-car-carrier-to-japan-shipping-route/</link>
		<comments>http://www.scacli.ca/sea-cargo/nissan-introduces-energy-efficient-car-carrier-to-japan-shipping-route/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:36:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International logistics]]></category>
		<category><![CDATA[Sea Cargo]]></category>

		<guid isPermaLink="false">http://www.scacli.ca/?p=976</guid>
		<description><![CDATA[First Energy-Efficient Coastal Car Carrier for Nissan Nissan Motor Co., Ltd. today unveiled the Nichioh Maru, an energy efficient coastal car carrier which will transport completed vehicles and parts on one of Japan&#8217;s main maritime shipping routes. The Nichioh Maru, newly built by Shin Kurushima Dockyard Co., Ltd., has installed solar power panels for the [...]]]></description>
			<content:encoded><![CDATA[<table width="980" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>
<table width="980" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="675">
<div>
<div>
<div>
<div>
<p><img class="alignleft" title="First Energy-Efficient Car carrier for Nissan" src="http://scacli.ca/wp-content/uploads/2012/02/sea-cargo-nissan.jpg" alt="First Energy-Efficient Coastal Car Carrier for Nissan" width="245" height="163" />First Energy-Efficient Coastal Car Carrier for Nissan</p>
<p>Nissan Motor Co., Ltd. today unveiled the Nichioh Maru, an energy efficient coastal car carrier which will transport completed vehicles and parts on one of Japan&#8217;s main maritime shipping routes.</p>
<p>The Nichioh Maru, newly built by Shin Kurushima Dockyard Co., Ltd., has installed solar power panels for the first time on a coastal ship in Japan and is propelled by an electronically controlled diesel engine. It employs LED lighting in the ship&#8217;s hold and living quarters, and its hull is painted with the latest low friction coating, among other energy-efficient features onboard.</p>
<p>Compared to an existing car carrier of the same type, this ship can achieve a fuel reduction of up to nearly 1,400 tons annually, which converts to an annual reduction of 4,200 tons of CO2 emissions.</p>
<p>Nitto Kaiun Corporation, one Nissan&#8217;s main sea transport partners, will operate the Nichioh Maru on the main maritime route among the Kanto (Oppama), Kinki (Kobe) and Kyushu (Kanda) regions. The company usually operates four sailings per week on this route, but it will increase to six times per week</p>
<p>with the addition of the new carrier. Augmenting this service is expected to help improve the transport of Nissan vehicles to their destinations.</p>
<p>Aiming for a leading low corporate carbon footprint is a key pillar of the Nissan Green Program 2016, the company&#8217;s new mid-term environmental action plan. Under this plan, Nissan is engaged in the development of zero-emission and environmentally-friendly vehicles, as well as CO2 reduction efforts during vehicle production, logistics activities, and in its offices and sales points. The new energy efficient car carrier will help to significantly reduce CO2 emissions in Nissan&#8217;s logistics.</p>
<p><strong>Reference: Overview of the Nichioh Maru</strong></p>
</div>
<div>
<ul>
<li>Length: 169.95 m</li>
<li>Width: 26.00 m</li>
<li>Total weight: 11,400 tons</li>
<li>Load capacity: Completed vehicles: 880 units (without truck trailers: 1,380 units)</li>
<li>With trailers: 115 units</li>
<li>Operating speed: 21.2 knots</li>
</ul>
<p>&nbsp;</p>
<div>
<p><strong><a title="Nissan Introduces Energy Efficiant Car Carrier to Japan Shipping Route" href="http://www.nissan-global.com/EN/NEWS/2012/_STORY/120130-01-e.html?rss" target="_blank">Source: Nissan</a></strong></p>
</div>
<p>&nbsp;</p>
</div>
</div>
</div>
</div>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.scacli.ca/sea-cargo/nissan-introduces-energy-efficient-car-carrier-to-japan-shipping-route/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCACLI moves heavy load to Nova Scotia</title>
		<link>http://www.scacli.ca/sea-cargo/scacli-moves-heavy-load-to-nova-scotia/</link>
		<comments>http://www.scacli.ca/sea-cargo/scacli-moves-heavy-load-to-nova-scotia/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:04:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International logistics]]></category>
		<category><![CDATA[Sea Cargo]]></category>

		<guid isPermaLink="false">http://www.scacli.ca/?p=972</guid>
		<description><![CDATA[Sea Cargo Air Cargo Logistics, a GPLN Canadian member, recently loaded pro- ject cargo in Halifax, Nova Scotia, aboard the MV Beluga Festival. Included in the cargo was a 228-ton module. As conditions in Canada can sometimes be blustery, snow had to be removed from the vessel&#8217;s twin deck in order to operate properly. The Beluga Festival [...]]]></description>
			<content:encoded><![CDATA[<p>Sea Cargo Air Cargo Logistics, a GPLN Canadian member, recently loaded pro- ject cargo in Halifax, Nova Scotia, aboard the MV Beluga Festival. Included in the cargo was a 228-ton module. As conditions in Canada can sometimes be<br />
blustery, snow had to be removed from the vessel&#8217;s twin deck in order to operate properly.</p>
<p>The Beluga Festival was built in 2010. It is a 9611 gross tons vessel, German owned and registered in Antigua. Tween decks are pontons which are removable in sections to suit cargo configurations.</p>
<p>As an example of its versatility, last year the Be- luga Festival was in Belledune, New Brunswick, in September unloading wind turbines. It then went to the Great Lakes and loaded grain in Duluth. It was reported in Gibraltar at the end of October taking bunkers and bound for Italy. Then last month it unloaded 10,000 tons of reinforcing steel at Pa- nama for the new Panama Canal project. <a href="http://www.gpln.net" target="_blank">www.gpln.net</a></p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.scacli.ca/sea-cargo/scacli-moves-heavy-load-to-nova-scotia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Port of Montreal Welcomes the First Ocean-Going Vessel of 2012</title>
		<link>http://www.scacli.ca/sea-cargo/the-port-of-montreal-welcomes-the-first-ocean-going-vessel-of-2012/</link>
		<comments>http://www.scacli.ca/sea-cargo/the-port-of-montreal-welcomes-the-first-ocean-going-vessel-of-2012/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:52:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International logistics]]></category>
		<category><![CDATA[Sea Cargo]]></category>

		<guid isPermaLink="false">http://www.scacli.ca/?p=969</guid>
		<description><![CDATA[The Montreal Port Authority welcomed on Monday evening the Seasprat that became the first ocean-going vessel to reach the Port of Montreal without a stopover in 2012. Flying a German flag, the Seasprat is a tanker operated by German Tanker Shipping, represented in Montreal by the SMK Tanker Agency. The Seasprat left the Port of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Montreal Port Authority welcomed on Monday evening the Seasprat that became the first ocean-going vessel to reach the Port of Montreal without a stopover in 2012.</strong></p>
<p>Flying a German flag, the Seasprat is a tanker operated by German Tanker Shipping, represented in Montreal by the SMK Tanker Agency. The Seasprat left the Port of Rotterdam in the Netherlands on December 20.</p>
<p>The Port of Montreal is a major diversified transshipment centre that handles non-containerized cargo, liquid bulk and dry bulk. It is a leading container port served by the largest container shipping lines in the world.</p>
<p>World Maritime News Staff, January 3, 2012;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scacli.ca/sea-cargo/the-port-of-montreal-welcomes-the-first-ocean-going-vessel-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air India Sells Freighters</title>
		<link>http://www.scacli.ca/air-cargo/air-india-sells-freighters/</link>
		<comments>http://www.scacli.ca/air-cargo/air-india-sells-freighters/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:06:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[air cargo]]></category>
		<category><![CDATA[International logistics]]></category>

		<guid isPermaLink="false">http://www.scacli.ca/?p=967</guid>
		<description><![CDATA[In a bid to shore-up its falling revenues, cash-strapped Air India plans to sell six B737 freighters, virtually ending its plan to launch a dedicated cargo service. The state-owned airline has already offered to lease-out five of its eight B777-200 aircraft for eight to ten years and decided to go for sale and leaseback of [...]]]></description>
			<content:encoded><![CDATA[<div>In a bid to shore-up its falling revenues, cash-strapped Air India plans to sell six B737 freighters, virtually ending its plan to launch a dedicated cargo service. The state-owned airline has already offered to lease-out five of its eight B777-200 aircraft for eight to ten years and decided to go for sale and leaseback of the first seven Boeing 787 Dreamliners it is expected to receive this year. The six 30-year-old B737-200s were converted into freighters in 2007, when the airline planned to launch a pan-India cargo service using Nagpur as its hub. Air India later shelved the plan due to financial worries and sold four Airbus-310 freighters. The decision to lease out the B777s was taken after the B787s were ordered, the first of which is expected to arrive this month. The second Dreamliner is expected in March, the third in April and two each in May and June. They were planned replace the B777s on long-haul, direct routes like those to the US and Canada. The airline is also contemplating launching direct flights to Australia with these aircraft, sources said.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.scacli.ca/air-cargo/air-india-sells-freighters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WCO &#8211; New International Nomenclature Enters Into Force</title>
		<link>http://www.scacli.ca/sea-cargo/wco-new-international-nomenclature-enters-into-force/</link>
		<comments>http://www.scacli.ca/sea-cargo/wco-new-international-nomenclature-enters-into-force/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 21:47:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[air cargo]]></category>
		<category><![CDATA[International logistics]]></category>
		<category><![CDATA[Rail transport]]></category>
		<category><![CDATA[Sea Cargo]]></category>

		<guid isPermaLink="false">http://www.scacli.ca/?p=960</guid>
		<description><![CDATA[The World Customs Organization (WCO) announces the entry into force on 1 January 2012 of the new version of the Harmonized System Nomenclature, the world’s global standard for classifying over 98% of goods in international trade. Used by over 200 countries and economic or Customs unions as well as by international organizations such as the [...]]]></description>
			<content:encoded><![CDATA[<div>The World Customs Organization (WCO) announces the entry into force on 1 January 2012 of the new version of the Harmonized System Nomenclature, the world’s global standard for classifying over 98% of goods in international trade. Used by over 200 countries and economic or Customs unions as well as by international organizations such as the United Nations Statistical Division (UNSD) and the World Trade Organization (WTO), the Harmonized System (HS) Convention currently has 141 Contracting Parties, making it the WCO’s most successful instrument to date.</div>
<p>“This is the fifth amendment to the HS Nomenclature since the WCO Council approved its adoption in 1983,” said the WCO. The 2012 version includes 220 sets of amendments: 98 relating to the agricultural sector; 27 to the chemical sector; 9 to the paper sector; 14 to the textile sector; 5 to the base metal sector; 30 to the machinery sector; and an additional 37 that apply to a variety of other sectors. Environmental and social issues are the major feature of these amendments, particularly the use of the HS as the standard for classifying and coding goods of specific importance to food security and the early warning data system of the Food and Agriculture Organization of the United Nations (FAO). HS 2012 also features new classification provisions for specific chemicals controlled under the Rotterdam Convention and ozone-depleting substances controlled under the Montreal Protocol to further respond to global environment protection efforts. Changing trade patterns too played a role in the new version as did efforts to simplify the HS, recognized universally as a multi-purpose tool and used extensively as a basis for Customs tariffs and for the collection of national and international trade statistics.</p>
<p>CIFFA E-bulletin Jan 4, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scacli.ca/sea-cargo/wco-new-international-nomenclature-enters-into-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean Shipping Industry Outlook Improves, Survey Says</title>
		<link>http://www.scacli.ca/sea-cargo/ocean-shipping-industry-outlook-improves-survey-says/</link>
		<comments>http://www.scacli.ca/sea-cargo/ocean-shipping-industry-outlook-improves-survey-says/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:55:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International logistics]]></category>
		<category><![CDATA[Sea Cargo]]></category>

		<guid isPermaLink="false">http://www.scacli.ca/?p=948</guid>
		<description><![CDATA[The Journal of Commerce reports that the ocean shipping industry’s confidence grew in the quarter ended Nov. 30 despite concerns about vessel overcapacity and the slowing global economy, particularly in relation to the euro zone crisis, according to a new survey. But the confidence level of the industry is the second-lowest since the survey was [...]]]></description>
			<content:encoded><![CDATA[<div>The Journal of Commerce reports that the ocean shipping industry’s confidence grew in the quarter ended Nov. 30 despite concerns about vessel overcapacity and the slowing global economy, particularly in relation to the euro zone crisis, according to a new survey. But the confidence level of the industry is the second-lowest since the survey was launched in May 2008, according to the latest shipping confidence by survey accountant and shipping adviser Moore Stephens. Executives say they are more likely to make major new investments in the next 12 months. For the first time since February 2009, the number of respondents overall expecting a decline in container freight rates was higher than the number anticipating rate increases.</div>
<p>For the shipping industry as a whole, the average level of confidence in November 2011 was 5.4 on a scale of 1 to 10, up from the 5.3 level recorded in August 2011. Confidence among ship-owners was up from 5.1 to 5.3, but down on the part of charterers, from 5.0 to 4.9. There was a small increase in confidence in the broking sector, from 5.1 to 5.2. Confidence was highest among managers, unchanged at 5.6. Europe, up from 5.0 to 5.1, was the least confident region. In May 2008, European confidence stood at a high of 6.6, and as recently as August 2010 was running at 6.1. Confidence in Asia rose from 5.7 to 5.8 and in North America from 5.1 to 5.8.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scacli.ca/sea-cargo/ocean-shipping-industry-outlook-improves-survey-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consolidation in the Container Shipping World</title>
		<link>http://www.scacli.ca/sea-cargo/consolidation-in-the-container-shipping-world/</link>
		<comments>http://www.scacli.ca/sea-cargo/consolidation-in-the-container-shipping-world/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:08:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International logistics]]></category>
		<category><![CDATA[Sea Cargo]]></category>

		<guid isPermaLink="false">http://www.scacli.ca/?p=927</guid>
		<description><![CDATA[A major agreement was signed by the the world&#8217;s second and third largest container shipping companies. MSC of Switzerland and CMA CGM of France have agreed to form a new operating partnership on Asia-Northern Europe, Asia-Southern Africa and on all South American markets. The partnership will enable the two Groups maximum optimization of their fleets [...]]]></description>
			<content:encoded><![CDATA[<p>A major agreement was signed by the the world&#8217;s second and third largest container shipping companies. MSC of Switzerland and CMA CGM of France have agreed to form a new operating partnership on Asia-Northern Europe, Asia-Southern Africa and on all South American markets.</p>
<p>The partnership will enable the two Groups maximum optimization of their fleets while increasing the number of ports of call and sailing frequency.</p>
<p>Diego Aponte, Vice President of MSC, said: “we are very happy to have signed this broad-based partnership, which will unite our two family-owned companies in the years ahead. The agreement offers us new opportunities to optimise the use of our respective fleets, improve our transit times and increase our performance.”</p>
<p>Rodolphe Saadé, Executive Officer of CMA CGM Group, said: “for more than 30 years, our two companies have followed the same trajectory and for a number of years we’ve cooperated on a few lines. Based on this experience and our shared vision of the shipping industry, we have decided to step up our partnerships, which reflect a commitment to long-term cooperation and will enable us to offer customers improved solutions and services.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scacli.ca/sea-cargo/consolidation-in-the-container-shipping-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

